Product Presentation #
- Maker Series
- Age 10+
- Beginner-friendly Kit
- 29 in 1
- ESP32 Controller Board
- Arduino & Blockly Programming

Product Presentation #
With the ESP32 Basic Starter Kit, users can systematically learn the fundamental usage of the ESP32 development board, circuit connection principles, and the functions and applications of commonly used electronic modules. Through a variety of sensor and actuator modules combined with blockly or Arduino programming, students can complete multiple practical projects such as smart lighting, environmental monitoring, and electronic piano.

Product Presentation #
Unlike other standard electronic kits, this kit offers optional wooden structural components(QE101).
- Supports full project assembly.
- Turns circuits into real, displayable projects.
- Improves presentation and project quality.
- Builds hands-on skills
- Cultivates engineering thinking and product-oriented awareness.

Product Features #


Course Description #
The type of course:Basic
Suitable for age:10+
Projects: 40+
| ESP32 Basic Starter Kit Outline | ||
| No. | Chapter | Course Topic |
| 1 | Part 1: Preparation for Use | Kit Introduction |
| 2 | ESP32 Introduction | |
| 3 | Environment Setup | |
| 4 | “Hello World” | |
| 5 | Part 2: Single Project | Light Up LED |
| 6 | Breathing Light | |
| 7 | RGB | |
| 8 | Button | |
| 9 | Human Infrared Sensor | |
| 10 | Photoresistor | |
| 11 | Potentiometer | |
| 12 | Active Buzzer | |
| 13 | Passive Buzzer | |
| 14 | DC Motor | |
| 15 | Servo | |
| 16 | Temperature and Humidity Sensor | |
| 17 | Ultrasonic Sensor | |
| 18 | 7 Segment Display | |
| 19 | 4 Digit Display | |
| 20 | Infrared Remote Control | |
| 21 | LCD1602 Display | |
Course Description #
The type of course:Basic
Suitable for age:10+
Projects: 40+
| ESP32 Basic Starter Kit Outline | ||
| No. | Chapter | Course Topic |
| 22 | Part 3: Comprehensive Project | Running Lights |
| 23 | Button Light | |
| 24 | Human Motion Sensor Light | |
| 25 | Light Controlled Light | |
| 26 | Color Changing Light | |
| 27 | Electronic Dice | |
| 28 | Counter | |
| 29 | Buzzer | |
| 30 | Fruit Piano | |
| 31 | Temperature Controlled Electric Fan | |
| 32 | Variable Speed Fan | |
| 33 | Infrared Remote Control Fan | |
| 34 | Data Monitoring | |
| 35 | Radar Alarm System | |
| 36 | Bluetooth Light | |
| 37 | Part 4: Expansion Project | Electronic Keyboard |
| 38 | Intelligent Bionic Butterfly | |
| 39 | Shaking Fan | |
| 40 | Intelligent Trash Can | |
| 41 | Intelligent Gate | |
Multi-platform Support #

Arduino IDE #

ACECode #
Parts List #


